2006 LEUKEMIA CUP

Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, June 17, 2006 5:45:29 PM GMT-05:00


( Entries=58) J/105 | Multihull | PHRF A0 | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B | PHRF N

Division: J/105 (8 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   649   VINDICATOR   Rick Bernstein   1   1   2.00   1
2   313   A TRAIN   Robert Reeves   3   2   5.00   2
3   251   BREAKAWAY   Richard Hinds   2   4   6.00   3
4   407   LIFT TICKET   Jeffrey Harris   5   3   8.00   4
5   USA 415   ENER J   Bill Gratrix   4   5   9.00   5
6   583   CALYPSO'S SPELL   Al Adelman   6   6   12.00   6
7   208   JAY BOAT   Claude Mercier   7   7   14.00   7
8   409   DOVE   Eric Greene   9/DNC   9/DNC   18.00   8

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit penalty is: DNF

Division: Multihull (4 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   M 238   AHOODORI   Kyoshi Mizuuchi   1   1   2.00   1
2   M 34   NOUMENA   Eugene Freund   4   2   6.00   2
3   330   CONKER   Philip Wadsworth   2   4   6.00   3
4   228   TRIANGLE   Gary Spesard   3   3   6.00   4

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit penalty is: DNF

Division: PHRF A0 (1 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   50282   ALTAIR   Tom Johnson   1   2/DNC   3.00   1

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit penalty is: DNF

Division: PHRF A1 (5 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   83299   THE FISH   Bill Shinn   1   1   2.00   1
2   51438   CHAIN SHOT   Lee & Pauline Jerry   2   2   4.00   2
3   9   TEAM STORMIN' NORMAN   Alexis Rubin   3   4   7.00   3
4   50434   EQUILIBRIUM   Robert Dunsky   5   3   8.00   4
5   USA 32   MULLIGAN   Gordon Fronk   4   5   9.00   5

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit penalty is: DNF

Division: PHRF A2 (7 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   53534   First 10R   Garth Hichens   1   1   2.00   1
2   33   SAYKADOO   Steve McManus   2   2   4.00   2
3   93367   PEGASUS   Peter Firey   3   3   6.00   3
4   32245   MOUNTAIN LION EATER   George Prout   5   4   9.00   4
5   73219   WATERWAY   Joan Crowley   6   5   11.00   5
6   63063   WHISKERS   Neil Siegel   4   8/DNS   12.00   6
7   73456   L'OUTRAGE   Bruce Gardner   8/DNC   8/DNC   16.00   7

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit penalty is: DNF

Division: PHRF A3 (14 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   999       John/Tom White/Ballard   1   1   2.00   1
2   93330   BZING   Ken Karsten   2   2   4.00   2
3   53361   CONTRAIRE   Steve/Curt Schaub/Wells   5   3   8.00   3
4   30106   INCOGNITO   Jeff Ullman   3   5   8.00   4
5   USA 45   WILDFIRE   Heidi Bay   4   4   8.00   5
6   93101   REMEDY   Bert Carp   6   6   12.00   6
7   93176   IPPON   Sean Gallagher   7   7   14.00   7
8   40254   BUMBLE BEE   Loren Walker   11   8   19.00   8
9   54   FAST FORWARD   Eric Gaier   10   9   19.00   9
10   93123   GABRIELLE   Bob Dymond   12   10   22.00   10
11   32334   KESTREL   Albert Holt   8   15/DNS   23.00   11
12   93357   WARRIOR   Jeff Hodor   9   15/DNF   24.00   12
13   63448   VULTURE   Raymond Petroutka   13   15/DNS   28.00   13
14   93337   SALIENT   Tom Neel   14   15/DNC   29.00   14

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit penalty is: DNF

Division: PHRF B (5 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   83173   PROBLEM CHILD   Brian Jones   1   1   2.00   1
2   91109   MOOVIN'   Richard Sharoff   3   2   5.00   2
3   63088   FAST COMPANY   Barry Moss   2   3   5.00   3
4   1851   Diamond in the Rough   Jim Mumper   4   4   8.00   4
5   83488   REDSHIFT   Kenneth Koester   5   5   10.00   5

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit penalty is: DNF

Division: PHRF N (14 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   33400   WITCH'S FLOWER   John Sherwood   1   1   2.00   1
2   93120   FORTUNA   Konrad Woermann   2   3   5.00   2
3   93124   WILLET   Jack & Marti Detweiler   5   2   7.00   3
4   93421   CANVAS CAPER   Andy & Linda Frix   4   7   11.00   4
5   888   MARTINA MIA II   Peter Holden   8   5   13.00   5
6   93250   SABRE GIRL   T.J. Sullivan   6   8   14.00   6
7   93279   VITE   Paul Taylor   9   6   15.00   7
8   93352   KOLOHE ANAKALIA   Robert Yoho   13   4   17.00   8
9   43765   X-CITATION   Clarke Slaymaker   3   15/DNS   18.00   9
10   63256   MISCHIEF   John Pasley   11   9   20.00   10
11   31763   ALBAR VI   Allen/John Keiser/Clarke   7   15/DNS   22.00   11
12   93020   GITANA   Lee Carroll   12   10   22.00   12
13   50802   SHANNON   Dave Branning   10   15/DNC   25.00   13
14   96663   VOLITION   Curt Schwab   15/DNC   15/DNC   30.00   14

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Wayne Bretsch

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore